Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 20-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 20-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
7.08
18.69
24.42
13.37
15.71
NIFTY 500 TRI
-
-
-
7.74
18.73
26.17
13.78
12.49
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 16.07 25.13 24.12 13.23 17.54
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 15.78 25.78 32.65 15.3 18.92
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 15.3 23.01 28.63 17.36 19.32
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 13.08 13.03 20.84 11.92 14.5
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 12.41 - - - 19.98
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 12.41 19.18 24.79 13.7 21.29
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 12.37 17.83 21.33 - 13.78
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 12.24 24.35 - - 19.68
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 11.26 20.47 24.14 14.0 13.72
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 10.5 22.12 29.28 13.79 18.02
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 10.08 20.96 26.09 12.4 15.42
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 9.84 17.11 22.52 13.1 17.46
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 9.74 - - - 14.04
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 9.34 15.99 19.39 - 13.39
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 9.34 - - - 20.05
Equity: Flexi Cap---7.0818.6924.4213.3715.71
NIFTY 500 TRI---7.7418.7326.1713.7812.49
Showing 1 to 15 of 39 entries